| Sign In | Join Free | My esadidasol.com | 
              
  | 
      
warranty : other
customized support : OEM, ODM, OBM
Place of Origin : Shandong, China
Brand Name : yinga
Model Number : shuangrenzhuidu
material : Carbide
HRC : 55HRC, 60HRC, 65HRC
coating : AlTiN, Bright
Flute : 2 flutes, 2Flutes
Product Name : Taper Ball-end Milling Cutter
Application : CNC Milling Machining
Suitable for : MDF Solid Wood
Usage : CNC Machine Center
Type : Miling Cutter
SHIPMENT : DHL.TNT.UPS.FEDEX
TRANSPORT : Customer's Requirement
MOQ : 10 Pieces
Precision : High Precision
MOQ : 10 pieces
Price : $2.74-10.22 / piece
Packaging Details : Standard Package
Delivery Time : 20-27 days





item  | value  | 
Warranty  | Other  | 
Place of Origin  | China  | 
Shandong  | |
Brand Name  | yingba  | 
Model Number  | 6-10  | 
Material  | Tungsten Cobalt Alloy  | 
Coating  | TiAIN  | 
Product Name  | Taper Double-Edged Milling Cutter  | 
Usage  | Engraving machine  | 
Color  | As Picture  | 
MOQ  | 10  | 
quality  | high quality  | 

Number  | Shank diameter  | Blade length  | Edge  | Total length  | 
ZDXD4-25  | 4  | 25  | R0.5  | 60  | 
ZDXD4-25  | 4  | 25  | R1.0  | 60  | 
ZDXD4-35  | 4  | 35  | R0.5  | 70  | 
ZDXD4-35  | 4  | 35  | R1.0  | 70  | 
ZDXD6-25  | 6  | 25  | R0.5  | 50  | 
ZDXD6-25  | 6  | 25  | R1.0  | 50  | 
ZDXD6-25  | 6  | 25  | R1.25  | 50  | 
ZDXD6-25  | 6  | 25  | R1.5  | 50  | 
ZDXD6-30.5  | 6  | 30.5  | R0.5  | 75  | 
ZDXD6-30.5  | 6  | 30.5  | R1.0  | 75  | 
ZDXD6-30.5  | 6  | 30.5  | R1.25  | 75  | 
ZDXD6-30.5  | 6  | 30.5  | R1.5  | 75  | 
ZDXD6-45  | 6  | 45  | R0.5  | 75  | 
ZDXD6-45  | 6  | 45  | R1.0  | 75  | 
ZDXD6-45  | 6  | 45  | R1.25  | 75  | 
ZDXD6-45  | 6  | 45  | R1.5  | 75  | 
ZDXD8-45  | 8  | 45  | R0.5  | 100  | 
ZDXD8-45  | 8  | 45  | R1.0  | 100  | 
ZDXD8-45  | 8  | 45  | R1.25  | 100  | 
ZDXD8-45  | 8  | 45  | R1.5  | 100  | 
ZDXD8-60  | 8  | 60  | R0.5  | 120  | 
ZDXD8-60  | 8  | 60  | R1.0  | 120  | 
ZDXD8-60  | 8  | 60  | R1.25  | 120  | 
ZDXD8-60  | 8  | 60  | R1.5  | 120  | 
ZDXD10-60  | 10  | 60  | R0.5  | 120  | 
ZDXD10-60  | 10  | 60  | R1.0  | 120  | 
ZDXD10-60  | 10  | 60  | R1.25  | 120  | 
ZDXD10-60  | 10  | 60  | R1.5  | 120  | 
ZDXD12-60  | 12  | 60  | R0.5  | 120  | 
ZDXD12-60  | 12  | 60  | R1.0  | 120  | 
ZDXD12-60  | 12  | 60  | R1.25  | 120  | 
ZDXD12-60  | 12  | 60  | R1.5  | 120  | 
ZDXD1/4-30.5  | 1/4  | 30.5  | R0.5  | 75  | 
ZDXD1/4-30.5  | 1/4  | 30.5  | R1.0  | 75  | 
ZDXD1/4-30.5  | 1/4  | 30.5  | R1.25  | 75  | 
ZDXD1/4-30.5  | 1/4  | 30.5  | R1.5  | 75  | 
ZDXD12-60  | 1/2  | 60  | R0.5  | 120  | 
ZDXD12-60  | 1/2  | 60  | R1.0  | 120  | 
ZDXD12-60  | 1/2  | 60  | R1.25  | 120  | 
ZDXD12-60  | 1/2  | 60  | R1.5  | 120  | 







| 
                                             | 
                
                        3D Engraving Carving Copper Woodworking Relief CNC Tool Coated Milling Cutter Tungsten Carbide Taper Ball-end Milling Cutter Images |